On Sale Today
Mykonos — Linen Shirts, Pants, and Shorts Sewing Pattern (Premium Paper)
Ladies Size Guide Based on Body Measurements in Inches*
Size | 2 | 4 | 6 | 8 |
---|---|---|---|---|
Bust | 33 1/4 | 34 1/4 | 35 1/4 | 36 1/4 |
Waist | 25 | 26 | 27 | 28 |
Hip | 36 1/4 | 37 1/4 | 38 1/4 | 39 1/4 |
Approximate Finished Garment Measurements in Inches
Size | 2 | 4 | 6 | 8 |
---|---|---|---|---|
A, B - Bust | 42 1/2 | 43 1/4 | 44 1/8 | 44 7/8 |
A, B - Waist | 42 5/8 | 43 1/2 | 44 1/4 | 45 |
A, B - Hip | 43 1/2 | 44 3/8 | 45 1/8 | 45 7/8 |
A, B - Shirt Length | 29 7/8 | 29 7/8 | 29 7/8 | 29 7/8 |
A, B - Shoulder Length | 6 3/4 | 6 3/4 | 6 3/4 | 6 3/4 |
A - Sleeve + Shoulder Length | 16 1/2 | 16 1/2 | 16 1/2 | 16 1/2 |
B - Sleeve + Shoulder Length | 28 7/8 | 28 7/8 | 28 7/8 | 28 7/8 |
A, B - Bicep | 16 1/4 | 16 3/4 | 17 1/8 | 17 1/2 |
C, D - Waist | 29 3/4 | 30 5/8 | 31 3/8 | 32 1/8 |
C, D - Hip | 39 1/4 | 40 | 40 3/4 | 41 5/8 |
C - Pants Length (incl. waistband) | 41 1/2 | 41 1/2 | 41 1/2 | 41 1/2 |
D - Shorts Length (incl. waistband) | 21 3/4 | 21 3/4 | 21 3/4 | 21 3/4 |
Estimated Yardage in 55”-Width Linen**
Size | 2 | 4 | 6 | 8 |
---|---|---|---|---|
View A - Shirt | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 |
View B - Shirt | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 |
View C - Pants | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 |
View D - Shorts | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 |
Additional Materials and Notions
Size | 2 | 4 | 6 | 8 |
---|---|---|---|---|
36" Width Fusible Interfacing - View A | 7/8 | 7/8 | 7/8 | 7/8 |
36" Width Fusible Interfacing - View B | 5/8 | 5/8 | 5/8 | 5/8 |
36" Width Fusible Interfacing - View C and D | 5/8 | 5/8 | 5/8 | 5/8 |
Drawstring in Inches - View C and D | 40 1/2 | 41 | 41 1/2 | 42 |
* Upper bust measurement provided for reference
** Extra 10% of fabric is included due to shrinkage
*** Elastic length may vary depending on your fit preference and elastic type
ALL SEAM ALLOWANCES ARE INCLUDED AND NOTED ON THE PATTERN AND IN THE TUTORIAL
Ladies Size Guide Based on Body Measurements in Inches*
Size | 10 | 12 | 14 | 16 |
---|---|---|---|---|
Bust | 37 1/4 | 38 3/4 | 40 1/4 | 41 3/4 |
Waist | 29 | 30 1/2 | 32 | 33 1/2 |
Hip | 40 1/4 | 41 3/4 | 43 1/4 | 44 3/4 |
Approximate Finished Garment Measurements in Inches
Size | 10 | 12 | 14 | 16 |
---|---|---|---|---|
A, B - Bust | 45 7/8 | 47 1/2 | 49 | 50 5/8 |
A, B - Waist | 46 | 47 5/8 | 49 1/8 | 50 3/4 |
A, B - Hip | 46 7/8 | 48 1/2 | 50 | 51 5/8 |
A, B - Shirt Length | 30 1/4 | 30 1/4 | 30 1/4 | 30 1/4 |
A, B - Shoulder Length | 7 | 7 | 7 | 7 |
A - Sleeve + Shoulder Length | 17 1/8 | 17 1/8 | 17 1/8 | 17 1/8 |
B - Sleeve + Shoulder Length | 29 1/2 | 29 1/2 | 29 1/2 | 29 1/2 |
A, B - Bicep | 17 7/8 | 18 1/2 | 19 1/8 | 19 3/4 |
C, D - Waist | 33 1/8 | 34 3/4 | 36 1/4 | 37 7/8 |
C, D - Hip | 42 1/2 | 44 1/8 | 45 3/4 | 47 1/4 |
C - Pants Length (incl. waistband) | 42 | 42 | 42 | 42 |
D - Shorts Length (incl. waistband) | 22 3/8 | 22 3/8 | 22 3/8 | 22 3/8 |
Estimated Yardage in 55”-Width Linen**
Size | 10 | 12 | 14 | 16 |
---|---|---|---|---|
View A - Shirt | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 |
View B - Shirt | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 |
View C - Pants | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 |
View D - Shorts | 2 | 2 | 2 | 2 |
Additional Materials and Notions
Size | 10 | 12 | 14 | 16 |
---|---|---|---|---|
36" Width Fusible Interfacing - View A | 7/8 | 7/8 | 7/8 | 7/8 |
36" Width Fusible Interfacing - View B | 5/8 | 5/8 | 5/8 | 5/8 |
36" Width Fusible Interfacing - View C and D | 6/8 | 6/8 | 6/8 | 6/8 |
Drawstring in Inches - View C and D | 42 1/2 | 43 1/4 | 44 | 44 3/4 |
* Upper bust measurement provided for reference
** Extra 10% of fabric is included due to shrinkage
*** Elastic length may vary depending on your fit preference and elastic type
ALL SEAM ALLOWANCES ARE INCLUDED AND NOTED ON THE PATTERN AND IN THE TUTORIAL
Ladies Size Guide Based on Body Measurements in Inches*
Size | 18 | 20 | 22 | 24 |
---|---|---|---|---|
Bust | 45 | 47 | 49 | 51 |
Waist | 39 1/2 | 41 3/4 | 44 | 46 1/4 |
Hip | 49 | 51 | 53 | 55 |
Approximate Finished Garment Measurements in Inches
Size | 18 | 20 | 22 | 24 |
---|---|---|---|---|
A, B - Bust | 56 1/4 | 58 1/4 | 60 1/4 | 62 1/4 |
A, B - Waist | 55 3/8 | 57 3/8 | 59 1/4 | 61 1/4 |
A, B - Hip | 55 1/8 | 57 1/8 | 59 | 61 |
A, B - Shirt Length | 31 5/8 | 31 5/8 | 31 5/8 | 31 5/8 |
A, B - Shoulder Length | 7 3/4 | 7 3/4 | 7 3/4 | 7 3/4 |
A - Sleeve + Shoulder Length | 18 1/4 | 18 1/4 | 18 1/4 | 18 1/4 |
B - Sleeve + Shoulder Length | 30 1/2 | 30 1/2 | 30 1/2 | 30 1/2 |
A, B - Bicep | 19 3/4 | 20 5/8 | 21 1/2 | 22 3/8 |
C, D - Waist | 42 1/4 | 44 1/2 | 46 3/4 | 48 7/8 |
C, D - Hip | 52 1/4 | 54 1/2 | 56 5/8 | 58 3/4 |
C - Pants Length (incl. waistband) | 43 1/2 | 43 1/2 | 43 1/2 | 43 1/2 |
D - Shorts Length (incl. waistband) | 23 5/8 | 23 5/8 | 23 5/8 | 23 5/8 |
Estimated Yardage in 55”-Width Linen**
Size | 18 | 20 | 22 | 24 |
---|---|---|---|---|
View A - Shirt | 3 | 3 | 3 | 3 |
View B - Shirt | 3 1/8 | 3 1/8 | 3 1/8 | 3 1/8 |
View C - Pants | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 |
View D - Shorts | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 |
Additional Materials and Notions
Size | 18 | 20 | 22 | 24 |
---|---|---|---|---|
36" Width Fusible Interfacing - View A | 7/8 | 7/8 | 7/8 | 7/8 |
36" Width Fusible Interfacing - View B | 5/8 | 5/8 | 5/8 | 5/8 |
36" Width Fusible Interfacing - View C and D | 7/8 | 7/8 | 7/8 | 7/8 |
Drawstring in Inches - View C and D | 47 3/4 | 48 7/8 | 50 | 51 1/8 |
* Upper bust measurement provided for reference
** Extra 10% of fabric is included due to shrinkage
*** Elastic length may vary depending on your fit preference and elastic type
ALL SEAM ALLOWANCES ARE INCLUDED AND NOTED ON THE PATTERN AND IN THE TUTORIAL
Sol — Linen Tunic, Cardigan, and Pants Sewing Pattern (Premium Paper)
Ladies Size Guide Based on Body Measurements in Inches*
Size | 2 | 4 | 6 | 8 |
---|---|---|---|---|
Bust | 33 1/4 | 34 1/4 | 35 1/4 | 36 1/4 |
Waist | 25 | 26 | 27 | 28 |
Hip | 36 1/4 | 37 1/4 | 38 1/4 | 39 1/4 |
Approximate Finished Garment Measurements in Inches
Size | 2 | 4 | 6 | 8 |
---|---|---|---|---|
A,B - Bust | 40 7/8 | 41 5/8 | 42 1/2 | 43 1/4 |
A, B - Waist | 41 1/2 | 42 1/4 | 43 1/8 | 43 7/8 |
A, B - Hip | 42 3/4 | 43 1/2 | 44 3/8 | 45 1/8 |
A - Tunic Length | 34 7/8 | 34 7/8 | 34 7/8 | 34 7/8 |
B - Cardigan Length | 31 3/4 | 31 3/4 | 31 3/4 | 31 3/4 |
A, B - Shoulder Length | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 |
A, B - Sleeve + Shoulder Length | 27 1/2 | 27 1/2 | 27 1/2 | 27 1/2 |
A, B - Bicep | 13 1/8 | 13 1/2 | 13 7/8 | 14 1/4 |
C - Pants Waist | 27 7/8 | 28 5/8 | 29 1/2 | 30 1/4 |
C - Pants Hip | 39 | 39 3/4 | 40 5/8 | 41 3/8 |
C - Pants Length (incl. waistband) | 42 1/2 | 42 1/2 | 42 1/2 | 42 1/2 |
Estimated Yardage in 55”-Width Linen**
Size | 2 | 4 | 6 | 8 |
---|---|---|---|---|
View A - Tunic | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 |
View B - Cardigan | 2 | 2 | 2 | 2 |
View C - Pants | 2 1/3 | 2 1/3 | 2 1/3 | 2 1/3 |
Additional Materials and Notions
Size | 2 | 4 | 6 | 8 |
---|---|---|---|---|
36" Width Fusible Interfacing in Yards - View A | 1 5/8 | 1 5/8 | 1 5/8 | 1 5/8 |
36" Width Fusible Interfacing in Yards - View B | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 |
36" Width Fusible Interfacing in Yards - View C | 1 | 1 | 1 | 1 |
* Upper bust measurement provided for reference
** Extra 10% of fabric is included due to shrinkage
*** Elastic length may vary depending on your fit preference and elastic type
ALL SEAM ALLOWANCES ARE INCLUDED AND NOTED ON THE PATTERN AND IN THE TUTORIAL
Ladies Size Guide Based on Body Measurements in Inches*
Size | 10 | 12 | 14 | 16 |
---|---|---|---|---|
Bust | 37 1/4 | 38 3/4 | 40 1/4 | 41 3/4 |
Waist | 29 | 30 1/2 | 32 | 33 1/2 |
Hip | 40 1/4 | 41 3/4 | 43 1/4 | 44 3/4 |
Approximate Finished Garment Measurements in Inches
Size | 10 | 12 | 14 | 16 |
---|---|---|---|---|
A,B - Bust | 44 1/4 | 45 3/4 | 47 3/8 | 49 |
A, B - Waist | 44 7/8 | 46 3/8 | 48 | 49 5/8 |
A, B - Hip | 46 1/8 | 47 5/8 | 49 1/4 | 50 7/8 |
A - Tunic Length | 35 1/8 | 35 1/8 | 35 1/8 | 35 1/8 |
B - Cardigan Length | 32 | 32 | 32 | 32 |
A, B - Shoulder Length | 4 7/8 | 4 7/8 | 4 7/8 | 4 7/8 |
A, B - Sleeve + Shoulder Length | 28 1/4 | 28 1/4 | 28 1/4 | 28 1/4 |
A, B - Bicep | 14 5/8 | 15 1/4 | 15 7/8 | 16 1/2 |
C - Pants Waist | 31 1/4 | 32 3/4 | 34 3/8 | 36 |
C - Pants Hip | 42 3/8 | 43 7/8 | 45 1/2 | 47 1/8 |
C - Pants Length (incl. waistband) | 43 1/8 | 43 1/8 | 43 1/8 | 43 1/8 |
Estimated Yardage in 55”-Width Linen**
Size | 10 | 12 | 14 | 16 |
---|---|---|---|---|
View A - Tunic | 3 | 3 | 3 | 3 |
View B - Cardigan | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 |
View C - Pants | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 |
Additional Materials and Notions
Size | 10 | 12 | 14 | 16 |
---|---|---|---|---|
36" Width Fusible Interfacing in Yards - View A | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 |
36" Width Fusible Interfacing in Yards - View B | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 |
36" Width Fusible Interfacing in Yards - View C | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 |
* Upper bust measurement provided for reference
** Extra 10% of fabric is included due to shrinkage
*** Elastic length may vary depending on your fit preference and elastic type
ALL SEAM ALLOWANCES ARE INCLUDED AND NOTED ON THE PATTERN AND IN THE TUTORIAL
Ladies Size Guide Based on Body Measurements in Inches*
Size | 18 | 20 | 22 | 24 |
---|---|---|---|---|
Bust | 45 | 47 | 49 | 51 |
Waist | 39 1/2 | 41 3/4 | 44 | 46 1/4 |
Hip | 49 | 51 | 53 | 55 |
Approximate Finished Garment Measurements in Inches
Size | 18 | 20 | 22 | 24 |
---|---|---|---|---|
A,B - Bust | 52 7/8 | 54 3/4 | 56 3/4 | 58 3/4 |
A, B - Waist | 53 | 54 7/8 | 56 7/8 | 58 7/8 |
A, B - Hip | 56 1/2 | 58 3/8 | 60 3/8 | 62 3/8 |
A - Tunic Length | 38 7/8 | 38 7/8 | 38 7/8 | 38 7/8 |
B - Cardigan Length | 35 5/8 | 35 5/8 | 35 5/8 | 35 5/8 |
A, B - Shoulder Length | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/4 |
A, B - Sleeve + Shoulder Length | 29 1/4 | 29 1/4 | 29 1/4 | 29 1/4 |
A, B - Bicep | 17 3/4 | 18 5/8 | 19 1/2 | 20 3/8 |
C - Pants Waist | 40 | 42 1/4 | 44 1/2 | 46 3/4 |
C - Pants Hip | 50 | 52 1/4 | 54 3/8 | 56 1/2 |
C - Pants Length (incl. waistband) | 44 3/4 | 44 3/4 | 44 3/4 | 44 3/4 |
Estimated Yardage in 55”-Width Linen**
Size | 18 | 20 | 22 | 24 |
---|---|---|---|---|
View A - Tunic | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 |
View B - Cardigan | 3 | 3 | 3 | 3 |
View C - Pants | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 |
Additional Materials and Notions
Size | 18 | 20 | 22 | 24 |
---|---|---|---|---|
36" Width Fusible Interfacing in Yards - View A | 2 | 2 | 2 | 2 |
36" Width Fusible Interfacing in Yards - View B | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 |
36" Width Fusible Interfacing in Yards - View C | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 |
* Upper bust measurement provided for reference
** Extra 10% of fabric is included due to shrinkage
*** Elastic length may vary depending on your fit preference and elastic type
ALL SEAM ALLOWANCES ARE INCLUDED AND NOTED ON THE PATTERN AND IN THE TUTORIAL
Capucine — Linen Bathrobe, Pajama Top and Pajama Pants Sewing Pattern (Premium Paper)
Ladies Size Guide Based on Body Measurements in Inches*
Size | 2 | 4 | 6 | 8 |
---|---|---|---|---|
Bust | 33 1/4 | 34 1/4 | 35 1/4 | 36 1/4 |
Waist | 25 | 26 | 27 | 28 |
Hip | 36 1/4 | 37 1/4 | 38 1/4 | 39 1/4 |
Approximate Finished Garment Measurements in Inches
Size | 2 | 4 | 6 | 8 |
---|---|---|---|---|
A - Bust | 47 1/4 | 48 1/4 | 49 1/8 | 50 1/8 |
A - Hip | 46 7/8 | 47 7/8 | 48 7/8 | 49 7/8 |
A - Length | 46 3/8 | 46 3/8 | 46 3/8 | 46 3/8 |
A - Shoulder Length | 7 3/4 | 7 3/4 | 7 3/4 | 7 3/4 |
A - Sleeve + Shoulder Length | 30 5/8 | 30 5/8 | 30 5/8 | 30 5/8 |
A - Bicep | 16 1/8 | 16 5/8 | 17 | 17 3/8 |
B - Bust | 39 1/4 | 40 1/4 | 41 1/4 | 42 1/4 |
B - Hip | 44 | 45 | 46 | 46 7/8 |
B - Length | 29 5/8 | 29 5/8 | 29 5/8 | 29 5/8 |
B - Sleeve + Shoulder Length | 29 7/8 | 29 7/8 | 29 7/8 | 29 7/8 |
B - Bicep | 15 3/8 | 15 7/8 | 16 1/4 | 16 5/8 |
C - Pants Waist | 38 3/4 | 39 3/4 | 40 3/4 | 41 3/4 |
C - Pants Hip | 37 3/4 | 38 3/4 | 39 3/4 | 40 3/4 |
C - Pants Length (incl. waistband) | 38 1/4 | 38 1/4 | 38 1/4 | 38 1/4 |
Estimated Yardage in 55”-Width Linen**
Size | 2 | 4 | 6 | 8 |
---|---|---|---|---|
View A - Bathrobe | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 |
View B - Pajama Top | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 |
View C - Pajama Pants | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 |
Additional Materials and Notions
Size | 2 | 4 | 6 | 8 |
---|---|---|---|---|
36" Width Fusible Interfacing - View A Robe | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 |
36" Width Fusible Interfacing - View B Pajama Top | 1 | 1 | 1 | 1 |
36" Width Fusible Interfacing - View C Pajama Pants | 3/4 | 3/4 | 3/4 | 3/4 |
View C - Elastic: 2"- Width in inches | 12 3/8 | 12 7/8 | 13 3/8 | 13 7/8 |
* Upper bust measurement provided for reference
** Extra 10% of fabric is included due to shrinkage
*** Elastic length may vary depending on your fit preference and elastic type
ALL SEAM ALLOWANCES ARE INCLUDED AND NOTED ON THE PATTERN AND IN THE TUTORIAL
Ladies Size Guide Based on Body Measurements in Inches*
Size | 10 | 12 | 14 | 16 |
---|---|---|---|---|
Bust | 37 1/4 | 38 3/4 | 40 1/4 | 41 3/4 |
Waist | 29 | 30 1/2 | 32 | 33 1/2 |
Hip | 40 1/4 | 41 3/4 | 43 1/4 | 44 3/4 |
Approximate Finished Garment Measurements in Inches
Size | 10 | 12 | 14 | 16 |
---|---|---|---|---|
A - Bust | 51 1/8 | 52 3/4 | 54 1/4 | 55 7/8 |
A - Hip | 50 7/8 | 52 3/8 | 54 | 55 1/2 |
A - Length | 46 5/8 | 46 5/8 | 46 5/8 | 46 5/8 |
A - Shoulder Length | 8 1/8 | 8 1/8 | 8 1/8 | 8 1/8 |
A - Sleeve + Shoulder Length | 31 3/8 | 31 3/8 | 31 3/8 | 31 3/8 |
A - Bicep | 17 3/4 | 18 3/8 | 19 | 19 5/8 |
B - Bust | 43 1/4 | 44 3/4 | 46 3/8 | 47 7/8 |
B - Hip | 47 7/8 | 49 1/2 | 51 1/8 | 52 5/8 |
B - Length | 29 7/8 | 29 7/8 | 29 7/8 | 29 7/8 |
B - Sleeve + Shoulder Length | 30 5/8 | 30 5/8 | 30 5/8 | 30 5/8 |
B - Bicep | 17 | 17 5/8 | 18 1/4 | 18 7/8 |
C - Pants Waist | 42 3/4 | 44 1/4 | 45 7/8 | 47 3/8 |
C - Pants Hip | 41 3/4 | 43 1/4 | 44 7/8 | 46 3/8 |
C - Pants Length (incl. waistband) | 38 7/8 | 38 7/8 | 38 7/8 | 38 7/8 |
Estimated Yardage in 55”-Width Linen**
Size | 10 | 12 | 14 | 16 |
---|---|---|---|---|
View A - Bathrobe | 5 | 5 | 5 | 5 |
View B - Pajama Top | 3 | 3 | 3 | 3 |
View C - Pajama Pants | 2 5/8 | 2 5/8 | 2 5/8 | 2 5/8 |
Additional Materials and Notions
Size | 10 | 12 | 14 | 16 |
---|---|---|---|---|
36" Width Fusible Interfacing - View A Robe | 2 3/8 | 2 3/8 | 2 3/8 | 2 3/8 |
36" Width Fusible Interfacing - View B Pajama Top | 1 | 1 | 1 | 1 |
36" Width Fusible Interfacing - View C Pajama Pants | 7/8 | 7/8 | 7/8 | 7/8 |
View C - Elastic: 2"- Width in inches | 14 1/2 | 15 1/4 | 16 | 16 3/4 |
* Upper bust measurement provided for reference
** Extra 10% of fabric is included due to shrinkage
*** Elastic length may vary depending on your fit preference and elastic type
ALL SEAM ALLOWANCES ARE INCLUDED AND NOTED ON THE PATTERN AND IN THE TUTORIAL
Ladies Size Guide Based on Body Measurements in Inches*
Size | 18 | 20 | 22 | 24 |
---|---|---|---|---|
Bust | 45 | 47 | 49 | 51 |
Waist | 39 1/2 | 41 3/4 | 44 | 46 1/4 |
Hip | 49 | 51 | 53 | 55 |
Approximate Finished Garment Measurements in Inches
Size | 18 | 20 | 22 | 24 |
---|---|---|---|---|
A - Bust | 56 7/8 | 58 7/8 | 60 7/8 | 62 7/8 |
A - Hip | 57 7/8 | 59 7/8 | 61 3/4 | 63 3/4 |
A - Length | 46 1/4 | 46 1/4 | 46 1/4 | 46 1/4 |
A - Shoulder Length | 9 3/8 | 9 3/8 | 9 3/8 | 9 3/8 |
A - Sleeve + Shoulder Length | 30 7/8 | 30 7/8 | 30 7/8 | 30 7/8 |
A - Bicep | 19 1/8 | 20 | 20 7/8 | 21 3/4 |
B - Bust | 56 1/2 | 58 3/8 | 60 3/8 | 62 3/8 |
B - Hip | 67 1/2 | 69 1/2 | 71 1/2 | 73 1/2 |
B - Length | 30 1/8 | 30 1/8 | 30 1/8 | 30 1/8 |
B - Sleeve + Shoulder Length | 29 7/8 | 29 7/8 | 29 7/8 | 29 7/8 |
B - Bicep | 20 3/4 | 21 5/8 | 22 1/2 | 23 3/8 |
C - Pants Waist | 47 1/2 | 49 3/4 | 52 | 54 1/4 |
C - Pants Hip | 50 1/2 | 52 5/8 | 54 3/4 | 57 |
C - Pants Length (incl. waistband) | 39 | 39 | 39 | 39 |
Estimated Yardage in 55”-Width Linen**
Size | 18 | 20 | 22 | 24 |
---|---|---|---|---|
View A - Bathrobe | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/4 |
View B - Pajama Top | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 |
View C - Pajama Pants | 3 | 3 | 3 | 3 |
Additional Materials and Notions
Size | 18 | 20 | 22 | 24 |
---|---|---|---|---|
36" Width Fusible Interfacing - View A Robe | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 |
36" Width Fusible Interfacing - View B Pajama Top | 1 | 1 | 1 | 1 |
36" Width Fusible Interfacing - View C Pajama Pants | 1 | 1 | 1 | 1 |
View C - Elastic: 2"- Width in inches | 18 1/2 | 19 5/8 | 20 5/8 | 21 3/4 |
* Upper bust measurement provided for reference
** Extra 10% of fabric is included due to shrinkage
*** Elastic length may vary depending on your fit preference and elastic type
ALL SEAM ALLOWANCES ARE INCLUDED AND NOTED ON THE PATTERN AND IN THE TUTORIAL
Maia — Dress with Short Sleeves, Dress with Long Sleeves, Blouse Sewing Pattern (Premium Paper)
Ladies Size Guide Based on Body Measurements in Inches*
Size | 2 | 4 | 6 | 8 |
---|---|---|---|---|
Bust | 33 1/4 | 34 1/4 | 35 1/4 | 36 1/4 |
Waist | 25 | 26 | 27 | 28 |
Hip | 36 1/4 | 37 1/4 | 38 1/4 | 39 1/4 |
Approximate Finished Garment Measurements in Inches
Size | 2 | 4 | 6 | 8 |
---|---|---|---|---|
A, B, C - Bust | 37 5/8 | 38 5/8 | 39 5/8 | 40 1/2 |
A, B, C - Waist | 37 5/8 | 38 5/8 | 39 5/8 | 40 5/8 |
A, B - Hip | 51 3/8 | 52 3/8 | 53 3/8 | 54 3/8 |
C - Blouse Length | 23 7/8 | 23 7/8 | 23 7/8 | 23 7/8 |
A, B - Dress Length | 41 1/2 | 41 1/2 | 41 1/2 | 41 1/2 |
A, C - Short Sleeve Length | 12 3/4 | 12 3/4 | 12 3/4 | 12 3/4 |
B - Long Sleeve Length | 27 1/4 | 27 1/4 | 27 1/4 | 27 1/4 |
A, B, C - Sleeve Bicep | 13 3/4 | 14 1/8 | 14 5/8 | 15 |
A, B, C - Armhole | 18 5/8 | 19 | 19 3/8 | 19 5/8 |
Estimated Yardage in 55”-Width Linen**
Size | 2 | 4 | 6 | 8 |
---|---|---|---|---|
View A - Dress with Short Sleeves | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 |
View B - Dress with Long Sleeves | 3 7/8 | 3 7/8 | 3 7/8 | 3 7/8 |
View C - Blouse | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 |
* Upper bust measurement provided for reference
** Extra 10% of fabric is included due to shrinkage
*** Elastic length may vary depending on your fit preference and elastic type
ALL SEAM ALLOWANCES ARE INCLUDED AND NOTED ON THE PATTERN AND IN THE TUTORIAL
Ladies Size Guide Based on Body Measurements in Inches*
Size | 10 | 12 | 14 | 16 |
---|---|---|---|---|
Bust | 37 1/4 | 38 3/4 | 40 1/4 | 41 3/4 |
Waist | 29 | 30 1/2 | 32 | 33 1/2 |
Hip | 40 1/4 | 41 3/4 | 43 1/4 | 44 3/4 |
Approximate Finished Garment Measurements in Inches
Size | 10 | 12 | 14 | 16 |
---|---|---|---|---|
A, B, C - Bust | 41 1/2 | 43 1/8 | 44 5/8 | 46 1/4 |
A, B, C - Waist | 41 5/8 | 43 1/4 | 44 3/4 | 46 3/8 |
A, B - Hip | 55 3/8 | 56 7/8 | 58 1/2 | 60 |
C - Blouse Length | 24 1/8 | 24 1/8 | 24 1/8 | 24 1/8 |
A, B - Dress Length | 41 3/4 | 41 3/4 | 41 3/4 | 41 3/4 |
A, C - Short Sleeve Length | 13 1/2 | 13 1/2 | 13 1/2 | 13 1/2 |
B - Long Sleeve Length | 28 | 28 | 28 | 28 |
A, B, C - Sleeve Bicep | 15 3/8 | 16 | 16 5/8 | 17 1/4 |
A, B, C - Armhole | 20 1/4 | 20 7/8 | 21 1/2 | 22 1/8 |
Estimated Yardage in 55”-Width Linen**
Size | 10 | 12 | 14 | 16 |
---|---|---|---|---|
View A - Dress with Short Sleeves | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 |
View B - Dress with Long Sleeves | 3 7/8 | 3 7/8 | 3 7/8 | 3 7/8 |
View C - Blouse | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 |
* Upper bust measurement provided for reference
** Extra 10% of fabric is included due to shrinkage
*** Elastic length may vary depending on your fit preference and elastic type
ALL SEAM ALLOWANCES ARE INCLUDED AND NOTED ON THE PATTERN AND IN THE TUTORIAL
Ladies Size Guide Based on Body Measurements in Inches*
Size | 18 | 20 | 22 | 24 |
---|---|---|---|---|
Bust | 45 | 47 | 49 | 51 |
Waist | 39 1/2 | 41 3/4 | 44 | 46 1/4 |
Hip | 49 | 51 | 53 | 55 |
Approximate Finished Garment Measurements in Inches
Size | 18 | 20 | 22 | 24 |
---|---|---|---|---|
A, B, C - Bust | 49 1/4 | 51 1/8 | 53 1/8 | 55 1/8 |
A, B, C - Waist | 49 3/4 | 51 3/4 | 53 3/4 | 55 5/8 |
A, B - Hip | 66 5/8 | 68 5/8 | 70 1/2 | 72 1/2 |
C - Blouse Length | 26 1/8 | 26 1/8 | 26 1/8 | 26 1/8 |
A, B - Dress Length | 41 1/2 | 41 1/2 | 41 1/2 | 41 1/2 |
A, C - Short Sleeve Length | 15 1/8 | 15 1/8 | 15 1/8 | 15 1/8 |
B - Long Sleeve Length | 29 1/4 | 29 1/4 | 29 1/4 | 29 1/4 |
A, B, C - Sleeve Bicep | 17 7/8 | 18 3/4 | 19 5/8 | 20 1/2 |
A, B, C - Armhole | 24 5/8 | 25 3/8 | 26 1/8 | 26 7/8 |
Estimated Yardage in 55”-Width Linen**
Size | 18 | 20 | 22 | 24 |
---|---|---|---|---|
View A - Dress with Short Sleeves | 3 3/4 | 3 3/4 | 3 3/4 | 3 3/4 |
View B - Dress with Long Sleeves | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 |
View C - Blouse | 2 | 2 | 2 | 2 |
* Upper bust measurement provided for reference
** Extra 10% of fabric is included due to shrinkage
*** Elastic length may vary depending on your fit preference and elastic type
ALL SEAM ALLOWANCES ARE INCLUDED AND NOTED ON THE PATTERN AND IN THE TUTORIAL